
RJ 2513FR
UV Flatbed Printer
| High speed than any regular UV Printers, thanks to its electronics & Panasonic AC Servo Motor |
| Z-Axis Movement up to 100 mm, One can print on 100 mm thickness media. |
| RasterJet UV printers are equipped with latest silent LM guide. |
| All AC Servo motors and drives are from Panasonic (Japan), for long life, trouble and maintenance free operation. |
| Smart printing technology enable to higher productivity. |
| White ink recirculation system is preventing to sedimentations of ink pigment. |
| Model | RJ 2513 FR |
|
| Printing Technology | Piezoelectric on-demand inkjet technology with grayscale capability | |
| No. of Printheads | 3 Ricoh Gen5 print heads (standard) Up to 8 print heads (optional) | |
| Printable Media Size | 2500mm x 1300mm / Roll Mode : 1800mm width maximum | |
| Acceptable Media Thickness | Up to 100mm | |
| Ink Type | UV LED curable Ink | |
| Capacity | 1.5 liter /bottle | |
| Colours | Cyan, Magenta, Yellow, Black, White, Varnish and LC,LM (optional) | |
| Configuration | (1) CMYK+White, (2) White+CMYK, (3) CMYK+White+CMYK (4) CMYK+W+V+LC,LM | |
| Ink Curing Unit | Dual UV LED Lamps | |
| Software | Onyx Rip centre 12.x | |
| Interface | USB (High Speed) | |
| Power Supply | AC 220 V ± 10%, 50/60 Hz | |
| Required Power Capacity | For Printer Operation (15A) max. + For vacuum Platform (10A) max | |
| Power Consumption | Maximum 6.8kVA | |
| Dimensions | L 2150 x W 4321 x H 1340 | |
| Weight | 1150kg approx. | |
| Environment | (Power on) Temperature: 21°C to 30°C (69° to 86°F)/Humidity: 35 to 80% (Power off) Temperature: 5° to 40°C (41° to 104°F) / Humidity: 20 to 80% |
|
Leave a Message
Contact Info
Phone: 07314932301
Mobile: 9826394777 / 9826925333
Address :- Shop No. UG-50,Trade Centre 18, South Tukoganj,Indore
Mail :- sclcadcamsystems@gmail.com
