
Fiber Laser Marking Machine for LED
Laser Marking Machine
| Double Side printing on bulb in a single placement |
| Up to 3000 bulbs per hour marking speed can be possible with double side printing |
| Single side speed can give speed up to 4500 bulbs per hour |
| Minimum manpower requirement |
| Bar code / Data Matrix Marking |
| Serial Number Marking |
| Long using time : the average using time more than 100000 hours. |
| Good stability and free maintenance: No need to maintenance for laser advice. |
| Stable performance, small size, low power consumption. |
| The operating system is flexible and convenient. |
| High speed marking (MHz repetition rate). |
| First and last pulse equally useable. |
| High repeatability/stability design. |
| Status monitoring and safe shut down. |
| Excellent beam quality, high stability output easy to debug the marking effect. |
| High electro-optical conversion efficiency, long useful period. |
| Model | Evan-20 2HCR | Evan-30 2HCR | Evan-50 2HCR |
| Output Power | 20 W | 30 W | 50 W |
| Galvo Scanner | 2 Nos. | ||
| Wavelength | 1064 nm | ||
| Power Adjustment | 0 to 100 % | ||
| Cooling | Air Cooled | ||
| Min. Line Width | Min. 0.03 mm (Depend on Material) | ||
| Max. Speed | Max. 10000 mm/s (Max. Linear Speed) | ||
| Marking Depth | 0.01~0.3mm (Depends on Material) | ||
| Min Character Height | 0.5 mm | ||
| Marking Range | 145 mm X 145 mm (Standard) Optional : 70 x 70 mm, 100 X 100 mm |
||
| Supporting Format | Support PLT, DXF, BMP File etc., Using SHX TTF Character Storage Directly | ||
| Single Pulse Energy (mj) | 1.0@20KHz | 1.0@30KHz | 1.0@50KHz |
| Repetition Frequency Range | 20-60 KHz | 30-60 KHz | 50-100 KHz |
| Output Power Stability | <3% | ||
| Beam Quality(M2) | <1.5 | <1.8 | |
| Max Power Consumption | 1 KW | ||
| Specifications are liable to change without prior notice. | |||
Leave a Message
Contact Info
Phone: 07314932301
Mobile: 9826394777 / 9826925333
Address :- Shop No. UG-50,Trade Centre 18, South Tukoganj,Indore
Mail :- sclcadcamsystems@gmail.com
