Fiber Laser Marking Machine(EVAN Series)
Laser Marking Machine
Marking on all metal products |
Marking on some non metals like PVC, Paper ABS, etc… |
Bar code / Data Matrix Marking |
Serial Number Marking |
Bitmap (Graphics) marking |
High quality gray scale marking. |
Jewellery Metal Cutting |
Long using time : the average using time more than 100000 hours. |
Good stability and free maintenance: No need to maintenance for laser advice. |
Stable performance, small size, low power consumption. |
The operating system is flexible and convenient. |
High speed marking (MHz repetition rate). |
First and last pulse equally useable. |
High repeatability/stability design. |
Status monitoring and safe shut down. |
Excellent beam quality, high stability output easy to debug the marking effect. |
High electro-optical conversion efficiency, long useful period. |
Cutting Thickness Chart
Model | Evan-20 | Evan-30 | Evan-50 | Evan-100 |
Output Power | 20 W | 30 W | 50 W | 100 W |
Wavelength | 1064 nm | |||
Power Adjustment | 0 to 100 % | |||
Cooling | Air Cooled | |||
Min. Line Width | Min. 0.03 mm (Depend on Material) | |||
Max. Speed | Max. 10000 mm/s (Max. Linear Speed) | |||
Marking Depth | 0.01~0.3mm (Depends on Material) | |||
Min Character Height | 0.5 mm | |||
Marking Range | 145 mm X 145 mm (Standard) Optional : 70 x 70 mm, 175 X 175 mm, 200 x 200 mm, 270 x 270 mm, 300 X 300 mm |
|||
Supporting Format | Support PLT, DXF, BMP File etc., Using SHX TTF Character Storage Directly | |||
Single Pulse Energy (mj) | 1.0@20KHz | 1.0@30KHz | 1.0@50KHz | 1.0@100KHz |
Repetition Frequency Range | 20-60 KHz | 30-60 KHz | 50-100 KHz | 20-200 KHz |
Output Power Stability | <3% | |||
Beam Quality(M2) | <1.5 | <1.8 | ||
Pulse Width(ns) | 90-130 KHz | 90-150 KHz | 50-130 KHz | |
Max Power Consumption | 200 Watt | 250 Watt | 350 Watt | 500 Watt |
Leave a Message
Contact Info
Phone: 07314932301
Mobile: 9826394777 / 9826925333
Address :- Shop No. UG-50,Trade Centre 18, South Tukoganj,Indore
Mail :- sclcadcamsystems@gmail.com