LX Series
CNC Router
25 MM Linear Guidways for high positional accuracy and long life with high motion accuracy. |
Original Italian spindle gives you very stable, trouble-free, maintenance-free performance for long period of time. |
Fast speed and high accuracy ensured by gear transmission equipped on CNC Router. |
High accuracy and heavy workload ensured by imported square rail. |
Periodic lubrication maintenance provided by lubrication system. |
Axis Drive system : X, Y – Rack, Z-Ball Screw. |
Working table is covered with rigid PVC sheet for long life of aluminum T slot table. |
Model | LX-6590 | LX-1212 | LX-1325 | LX-1530 |
Outer Dimension | 1352 x 1450 x 1441 mm | 1902 x 1750 x 1550 mm | 2110 x 3190 x 1550 mm | 2200 x 3650 x 1550 mm |
Working Area (X, Y, Z) | 650 x 900 x 100 mm | 1200 x 1200 x 200 mm | 1300 x 2500 x 200 mm | 1500 x 3000 x 200 mm |
Spindle | 1.2 KW Air Cooled,(HSD Italian) | 6 KW Air Cooled,(HSD Italian) | 6 KW Air Cooled,(HSD Italian) | 6 KW Air Cooled,(HSD Italian) |
Spindle Speed | 18000 RPM | 18000 RPM | 18000 RPM | 18000 RPM |
Distance Between Bed & Gentry | 130 mm | 200 mm | 200 mm | 200 mm |
Maximum Travelling Speed | 10 mtr/min | 18 mtr/min | 18 mtr/min | 18 mtr/min |
Cutting Tool Diameter | Ø3 to Ø 10 mm | Ø3 to Ø 16 mm | Ø3 to Ø 16 mm | Ø3 to Ø 16 mm |
Repeated Location | 0.035 mm | 0.025 mm | 0.025 mm | 0.025 mm |
Operating System | DSP-Hand Held Controller | DSP-Hand Held Controller | DSP-Hand Held Controller | DSP-Hand Held Controller |
Driving System | Stepper Motor | Stepper Motor | Stepper Motor | Stepper Motor |
Power Supply | AC 230V / 1PH | AC 420V / 3PH | AC 420V / 3PH | AC 420V / 3PH |
Weight | 450 Kg. Approx | 650 Kg. | 785 Kg. | 1000 Kg. Approx |
Vacuum Bed System | Multi Spindle Router | ||
German Becker pump | Dust Collector | ||
Other Cnc Router LX series | Ring Type Blower |
Leave a Message
Contact Info
Phone: 07314932301
Mobile: 9826394777 / 9826925333
Address :- Shop No. UG-50,Trade Centre 18, South Tukoganj,Indore
Mail :- sclcadcamsystems@gmail.com